UR2-B32: Dual M.2 NVMe Hardware RAID Enclosure — USB 3.2 Gen 2x2 (20Gbps)
The UR2-B32 is a high-performance, dual-bay M.2 NVMe hardware RAID enclosure designed for professionals who demand speed, flexibility, and data security. Supporting RAID 1, JBOD, and BIG modes, it connects via USB 3.2 Gen 2x2 Type-C (up to 20Gbps) and is compatible with Thunderbolt™ 3/4 hosts. With hot-swappable SSD trays, LED status indicators, a low-noise adjustable fan, and a durable aluminum chassis, it ensures fast, reliable, and quiet operation for power users on any platform. For mobile users, the included Easy Data Vault iOS app enables seamless offline backup and restore functionality on USB-C iPhones and iPads, making the UR2-B32 a versatile storage solution across desktop and mobile workflows.
Key Features
● Power LED with PD Input
The USB-C PD 5V/3A input includes a Power LED to confirm power sufficiency: Blue = sufficient, Red = insufficient (do not power on if Red)
● Dual M.2 NVMe SSD Support
Install up to two high-speed M.2 NVMe SSDs (2242/2260/2280 form factors) for maximum performance and flexibility.
● Flexible RAID Configuration
Supports RAID 1 for redundancy, JBOD for independent disks, and BIG for combined capacity—switch modes easily with the onboard selector.
● Blazing-Fast USB 3.2 Gen 2x2 (20Gbps)
Achieve ultra-fast data transfer up to 20Gbps with a compatible USB 3.2 Gen 2x2 port. Includes two USB-C cables: Black for data, White for power.
● Thunderbolt™ 3/4/5 Compatibility
Connect seamlessly to USB-C Thunderbolt 3/4/5 hosts with full performance support.
● Clear LED Status Indicators
Monitor drive health, access activity, rebuild progress (25%, 50%, 75%, 100%), and failure alerts at a glance.
● Tool-Free, Hot-Swappable SSD Trays
Quickly replace or upgrade drives without tools or downtime—ideal for fast-paced workflows.
● Fan and Temperature Monitoring with Alarm
Built-in sensors trigger a buzzer and red LED alert if internal temperature exceeds 60°C or if the fan fails.
● Adjustable Low-Noise Cooling Fan
Switch between High/Low fan speeds to balance quiet operation and effective cooling.
● Durable Aluminum Chassis
A sleek, heat-dissipating aluminum design ensures sustained operation and long-term reliability.
● Cross-Platform Compatibility
Works with both Windows and macOS systems, offering a versatile storage solution for any setup.
● RAIDON Status Guard GUI (Windows Only)
Monitor RAID status and drive health via the user-friendly Status Guard interface for Windows.
● Offline Media Backup and Restore
Easily back up, browse, and selectively restore photos and videos with no need for cloud storage.
iOS Integration: Easy Data Vault App (iOS only)
● Seamless Backup for USB-C iPhones and iPads
Connect UR2-B32 to compatible USB-C iPhones (e.g., iPhone 15/16 series) and iPads using the Easy Data Vault app.
● Offline Media Backup and Restore
Easily back up, browse, and selectively restore photos and videos with no need for cloud storage.
For more details on device compatibility and functionality, see the FAQ below.
Applications
● Content Creation
Ideal for video editors, photographers, and designers needing high-speed, reliable storage for large media files.
● Media & Entertainment
Perfect for studios and agencies requiring dependable, high-performance storage for production workflows.
● Gaming & VR Development
Enhances load times and supports large, high-speed assets in game design and virtual environment builds.
● Scientific Research & Simulation
Handles large datasets and simulations with fast access and RAID protection.
● Medical Imaging
Securely store and access high-resolution MRI and CT files with fast throughput and data integrity.
● Field Work
Compact and durable for on-site data capture and storage in demanding environments.
● Education & Administration
Supports schools and universities managing research data, archives, and sensitive records.
Precautions
Note 1: Power Supply Check: If the Power LED is red, do not turn on the device to avoid system instability.
Note 2: Cable Use: Use the white USB-C cable for PD power input only (DC IN). Do not use it for data transfer.
FAQ: UR2-B32 + Easy Data Vault
Q1: What is UR2-B32?
A dual-bay M.2 NVMe hardware RAID enclosure with USB 3.2 Gen 2x2 connectivity for high-speed external storage.
Q2: Which RAID modes are supported?
RAID 1, JBOD, and BIG.
Q3: What is the default RAID mode?
JBOD is the factory default.
Q4: What interface and speed does it use?
USB 3.2 Gen 2x2 (20Gbps) via Type-C.
Q5: Is it compatible with Thunderbolt?
Yes, supports Thunderbolt™ 3/4/5 USB-C hosts.
Q6: Why are there two USB-C cables?
Black = data; White = PD power input.
Q7: What power input is needed?
PD 5V/3A via the white cable connected to the DC IN port.
Q8: How do I confirm power is sufficient?
Check Power LED: Blue = OK, Red = insufficient.
Q9: How do I change RAID mode?
Use the RAID mode switch and reset button, then power cycle as outlined in the Quick Guide.
Q10: What is Easy Data Vault?
An iOS/iPadOS app for offline backup and management of media files on USB-C devices.
Q11: Which iOS devices are supported?
iPhone 15/16 series and other USB-C iPhones/iPads.
Q12: What does the app do?
Back up, browse, and restore media files directly without a cloud subscription.
Performance test result for reference. The test result will vary depend on the test environment.
Product View
Specification
| Model No | UR2-B32 |
|---|---|
| Interfaces | USB 3.2 Gen 2x2 Type-C ( up to 20 Gbps ) |
| Compatible Drive | 2 x M.2 NVMe SSD (2242/2260/2280) |
| Certification | CE/FCC |
| Storage Mode | BIG Mode JBOD - Independent Mode RAID 1 - Safe Mode |
| Operating System Support |
Windows 7 or above, OS X 10.10 or above, Linux |
| Cooling System | 3 cm Low noise fan |
| Electrical and Operating Requirements |
* Line voltage: 5V DC * Frequency: 50Hz to 60Hz, single phase * Operating temperature: 32° to 104° F (0° to 40° C) * Storage temperature: -4° to 116° F (-20° to 47° C) * Relative humidity: 5% to 95% noncondensing |
| Size and Weight | Height : 41 mm Width : 97 mm Depth : 165.3 mm |
| Carton | 10 pcs per carton |
| Package Accessories | * UR2-B32 x 1 (with removable 2 x UBOX mini) * USB3.2 Type C to Type C Cable x1 (Black) * Type C to Type C Cable x1 (White, Power only) * Accessory kit * Quick Installation Guide |
| Product Name | Brand | HD Type | HD Category | Model Number | Capacity | Note |
|---|---|---|---|---|---|---|
| UR2-B32 | Intel | M.2 PCIe 3.0 x4 NVMe | Intel_600p Series | SSDPEKKW256G7 | 256GB | |
| UR2-B32 | Intel | M.2 PCIe 3.1 x4 NVMe | Intel_7600p Serie | SSDPEKKF512G8L | 1TB | |
| UR2-B32 | Intel | M.2 PCIe 3.1 x4 NVMe | Intel_760p Series | SSDPEKKW020T8X1 | 2TB | |
| UR2-B32 | SanDisk | M.2 PCIe 3.0 x4 NVMe | SanDisk Extreme PRO | SDSSDE80-500G | 500GB | |
| UR2-B32 | SanDisk | M.2 PCIe 3.0 x4 NVMe | SanDisk Extreme PRO | SDSSDE80-1T00 | 1TB | |
| UR2-B32 | Kingston | M.2 PCIe 3.0 x4 NVMe | Kingston_ KC1000 Series | SKC1000/480G | 480GB | |
| UR2-B32 | Kingston | M.2 PCIe 3.0 x4 NVMe | Kingston_ A1000 Series | SA1000M8/480G | 480GB | |
| UR2-B32 | Kingston | M.2 PCIe 3.0 x4 NVMe | Kingston_ A2000 Series | SA2000M8/500G | 500GB | |
| UR2-B32 | Kingston | M.2 PCIe 3.0 x4 NVMe | Kingston_ A2000 Series | SA2000M8/1000G | 1TB | |
| UR2-B32 | Samsung | M.2 PCIe 3.0 x4 NVMe | Samsung_970 PRO | MZ-V7P1T0 | 1TB | |
| UR2-B32 | Samsung | M.2 PCIe 3.0 x4 NVMe | Samsung 970 EVO Plus | MZ-V7S250 | 250GB | |
| UR2-B32 | Samsung | M.2 PCIe 3.0 x4 NVMe | Samsung 970 EVO Plus | MZ-V7S500 | 500GB | |
| UR2-B32 | Samsung | M.2 PCIe 3.0 x4 NVMe | Samsung | MZ-KPW1280/0A6 | 128GB | |
| UR2-B32 | Samsung | M.2 PCIe 3.0 x2 NVMe | Samsung | MZ-KNZ0320/0A2 | 32GB | |
| UR2-B32 | Seagate | M.2 PCIe 3.0 x4 NVMe | Seagate 510 Series | ZP1000GM30001 | 1TB | |
| UR2-B32 | Seagate | M.2 PCIe 4.0 x4 NVMe | Seagate 520 Series | ZP500GM30002 | 500GB | |
| UR2-B32 | WD | M.2 PCIe 3.0 x4 NVMe | WD SN750 | WDS250G3X0C-00SJG0 | 250GB | |
| UR2-B32 | WD | M.2 PCIe 3.0 x4 NVMe | WD SN750 | WDS500G3X0C-00SJG0 | 500GB | |
| UR2-B32 | WD | M.2 PCIe 3.0 x4 NVMe | WD SN750 | WDS500G3XHC-00SJG0 | 500GB | |
| UR2-B32 | WD | M.2 PCIe 4.0 x4 NVMe | WD SN750 SE | WDS100T1B0E-00B3V | 1TB | |
| UR2-B32 | WD | M.2 PCIe 4.0 x4 NVMe | WD SN850 | WDS500G1X0E-00AFY0 | 500GB | |
| UR2-B32 | Fujitsu | M.2 PCIe 3.0 x4 NVMe | Fujitsu | F500M2 M.2 Series | 500GB | |
| UR2-B32 | Gigabyte | M.2 PCIe 3.0 x4 NVMe | Gigabyte | GP-GSM2NE8512GNTD | 512GB | |
| UR2-B32 | Gigabyte | M.2 PCIe 3.0 x4 NVMe | Gigabyte | GP-ASM2NE2512GTTDR | 512GB | |
| UR2-B32 | KLEVV | M.2 PCIe 3.0 x4 NVMe | KLEVV C700 Series | K240GM2SP0-C70 | 240GB | |
| UR2-B32 | ADATA | M.2 PCIe 3.0 x4 NVMe | ADATA XPG | ASX6000NP-256GT-C | 256GB | |
| UR2-B32 | ADATA | M.2 PCIe 3.0 x4 NVMe | ADATA XPG | ASX6000PNP-512GT-C | 512GB | |
| UR2-B32 | ADATA | M.2 PCIe 3.0 x4 NVMe | ADATA XPG | ASX8200PNP-512GT-C | 512GB | |
| UR2-B32 | ADATA | M.2 PCIe 4.0 x4 NVMe | ADATA XPG | AGAMMIXS50L-1T-C | 1TB | |
| UR2-B32 | OWC | M.2 PCIe 3.0 x4 NVMe | OWC Aura P12 | OWCS3DNE12ST05 | 480GB | |
| UR2-B32 | Plextor | M.2 PCIe 3.0 x4 NVMe | Plextor | PX-512M8SeGN | 512GB | |
| UR2-B32 | Plextor | M.2 PCIe 3.0 x4 NVMe | Plextor | PX-256M9PeG | 256GB | |
| UR2-B32 | VIPER | M.2 PCIe 3.0 x4 NVMe | VIPER VPN100 Series | VPN-256GM28H | 256GB | |
| UR2-B32 | HIKVISION | M.2 PCIe 3.0 x4 NVMe | HIKVISION E2000 | HS-SSD-E2000 | 512GB | |
| UR2-B32 | WD | M.2 PCIe 4.0 x4 NVMe | WD Black SN850 | WDS200T1XDE-00AFY0 | 2TB | |
| UR2-B32 | Seagate | M.2 PCIe 4.0 x4 NVMe | Seagate Fire Cuda 530 | ZP1000GM30013 | 1TB | |
| UR2-B32 | MSI | M.2 PCIe 4.0 x4 NVMe | MSI SPATIUM M480 | --- | 1TB | |
| UR2-B32 | TEAMGROUP | M.2 PCIe 4.0 x4 NVMe | TEAMGROUP Z44Q | TM8FPQ002T0C327 | 2TB | |
| UR2-B32 | Gigabyte | M.2 PCIe 4.0 x4 NVMe | Gigabyte GPAG4500 | GP-AG4500G | 500GB | |
| UR2-B32 | PNY | M.2 PCIe 4.0 x4 NVMe | PNY CS3140 | M2A8QN1TBCS3140HS-PHN-1 | 1TB | |
| UR2-B32 | Patriot | M.2 PCIe 4.0 x4 NVMe | Patriot Viper VP4300 | VP4300-1TBM28H | 1TB | |
| UR2-B32 | Samsung | M.2 PCIe 4.0 x4 NVMe | Samsung980PRO | MZ-V8P500 | 500GB | |
| UR2-B32 | Apacer | M.2 PCIe 4.0 x4 NVMe | Apacer AS2280Q4 | AP500GAS2280Q4 | 500GB | |
| UR2-B32 | Samsung | M.2 PCIe 4.0 x4 NVMe | Samsung980PRO | MZ-V8P2T0 | 2TB | |
| UR2-B32 | Seagate | M.2 PCIe 4.0 x4 NVMe | Seagate Fire Cuda 530 | ZP4000GM30023 | 4TB | |
| UR2-B32 | WD | M.2 PCIe 4.0 x4 NVMe | WD_BLACK SN750 | WDS400T3X0C | 4TB | |
| UR2-B32 | OWC | M.2 PCIe 4.0 x4 NVMe | OWC_ AURA P12 Pro | OWCS3DN3P2T40 | 4TB | |
| UR2-B32 | Intel | M.2 PCIe 4.0 x4 NVMe | Intel SSD 760P SERIES | SSDPEKKW020T8 | 2TB | |
| UR2-B32 | T-Force | M.2 PCIe 4.0 x4 NVMe | T-Force | TM8FPQ002T0C327 | 2TB | |
| UR2-B32 | SKHynix | M.2 PCIe 4.0 x4 NVMe | SKHynix | ACE42E0015697087 | 2TB | |
| UR2-B32 | Samsung | M.2 PCIe 3.0 NVMe | 970 EVO Plus | 1TB | ||
| UR2-B32 | Samsung | M.2 PCIe 3.0 NVMe | 990 PRO | 1TB | ||
| UR2-B32 | Samsung | M.2 PCIe 4.0 NVMe | 990 PRO | 2TB | ||
| UR2-B32 | Crucial | M.2 PCIe 4.0 NVMe | T500 PRO | 1TB | ||
| UR2-B32 | EBST | M.2 PCIe 3.0 NVMe | 480GB |
RaidonTek.com (stardom.com.tw) uses cookies to improve site functionality and your overall experience by storing necessary information for service delivery. By continuing, you consent to our use of cookies as detailed in our Privacy Policy, which provides more information about this usage. (Accept cookies to continue browsing the website)