| EOL product |
| Product Name | Brand | HD Type | HD Category | Model Number | Capacity | Note |
|---|---|---|---|---|---|---|
| UBOX-B4BP | Corsair | M.2 2280 | MP510 | 240GB | ||
| UBOX-B4BP | Corsair | M.2 2280 | Force MP300 | 240GB | ||
| UBOX-B4BP | Asgard | M.2 2280 | AN2 | 500GB | ||
| UBOX-B4BP | Apacer | M.2 2280 | AS2280Q4 | 500GB | ||
| UBOX-B4BP | ADATA | M.2 2280 | XPG | SX8000 | 256GB | |
| UBOX-B4BP | ADATA | M.2 2280 | XPG | SX6000 | 512GB | |
| UBOX-B4BP | GIGABYTE | M.2 PCIe 5.0 | AORUS 1TB Gen5 | 1TB | ||
| UBOX-B4BP | Apacer | M.2 PCIe 5.0 | AS2280F4 | 1TB | ||
| UBOX-B4BP | SAMSUNG | M.2 PCIe 5.0 | 990 EVO | MZ-V9E1T0BW | 1TB | |
| UBOX-B4BP | SAMSUNG | M.2 PCIe 5.0 | 9100 Pro 4TB | 4TB | ||
| UBOX-B4BP | WD | PCIe Gen4 x4 M.2 NVMe | WD BLACK SN850 NVMe SSD | |||
| UBOX-B4BP | WD | PCIe Gen4 x4 M.2 NVMe | WD BLACK SN850X NVMe SSD | |||
| UBOX-B4BP | WD | PCIe Gen4 x4 M.2 NVMe | WD BLACK SN850P NVMe SSD | |||
| UBOX-B4BP | Samsung | PCIe Gen4 x4 M.2 NVMe | 980 PRO PCIe 4.0 NVMe SSD | |||
| UBOX-B4BP | Samsung | PCIe Gen4 x4 M.2 NVMe | 990 PRO PCIe 4.0 NVMe SSD |
RaidonTek.com (stardom.com.tw) uses cookies to improve site functionality and your overall experience by storing necessary information for service delivery. By continuing, you consent to our use of cookies as detailed in our Privacy Policy, which provides more information about this usage. (Accept cookies to continue browsing the website)