| EOL product |
| Product Name | Brand | HD Type | HD Category | Model Number | Capacity | Note |
|---|---|---|---|---|---|---|
| UBOX-B4BP+ | WD | M.2 2280 | BLACK | WDS250G2X0C | 250GB | |
| UBOX-B4BP+ | Toshiba | M.2 2280 | XG5-P | KXG50P NV2T04 | 2TB | |
| UBOX-B4BP+ | SK Hynix | M.2 2280 | PC401 | 512GB | ||
| UBOX-B4BP+ | Silicon | M.2 2280 | Power US70 | 1TB | ||
| UBOX-B4BP+ | SanDisk | M.2 2280 | EXTREME PRO | 1TB | ||
| UBOX-B4BP+ | Samsung | M.2 2280 | PM9A1 | 256G | ||
| UBOX-B4BP+ | Samsung | M.2 2280 | 960 PRO | MZ-V6P512BW | 512GB | |
| UBOX-B4BP+ | Samsung | M.2 2280 | 960 EVO | MZ-V6E500BW | 500GB | |
| UBOX-B4BP+ | SAMSUNG | M.2 2280 | 970 PRO | MZ-V7P512BW | 512GB | |
| UBOX-B4BP+ | PNY | M.2 2280 | XLR8 | CS3140 | 1TB | |
| UBOX-B4BP+ | PATRIOT | M.2 2280 | VIPER Scorch | 512GB | ||
| UBOX-B4BP+ | Patriot | M2.2280 | Hellfire | PH240GPM280SSDR | 240GB | |
| UBOX-B4BP+ | KIOXIA | NVMe M.2 2280 | EXCERIA PLUS | LRD10Z001TG8 | 1TB | |
| UBOX-B4BP+ | Kingston | M.2 2280 | NV1 | 1TB | ||
| UBOX-B4BP+ | Kingston | M.2 2280 | KC2500 | SKC2500M8 | 500GB |
RaidonTek.com (stardom.com.tw) uses cookies to improve site functionality and your overall experience by storing necessary information for service delivery. By continuing, you consent to our use of cookies as detailed in our Privacy Policy, which provides more information about this usage. (Accept cookies to continue browsing the website)