| EOL product |
| Product Name | Brand | HD Type | HD Category | Model Number | Capacity | Note |
|---|---|---|---|---|---|---|
| UBOX-B4BP+ | SAMSUNG | M.2 PCIe 5.0 | 9100 Pro 4TB | 4TB | ||
| UR2-B32 | Intel | M.2 PCIe 3.0 x4 NVMe | Intel_600p Series | SSDPEKKW256G7 | 256GB | |
| UR2-B32 | Intel | M.2 PCIe 3.1 x4 NVMe | Intel_7600p Serie | SSDPEKKF512G8L | 1TB | |
| UR2-B32 | Intel | M.2 PCIe 3.1 x4 NVMe | Intel_760p Series | SSDPEKKW020T8X1 | 2TB | |
| UR2-B32 | SanDisk | M.2 PCIe 3.0 x4 NVMe | SanDisk Extreme PRO | SDSSDE80-500G | 500GB | |
| UR2-B32 | SanDisk | M.2 PCIe 3.0 x4 NVMe | SanDisk Extreme PRO | SDSSDE80-1T00 | 1TB | |
| UR2-B32 | Kingston | M.2 PCIe 3.0 x4 NVMe | Kingston_ KC1000 Series | SKC1000/480G | 480GB | |
| UR2-B32 | Kingston | M.2 PCIe 3.0 x4 NVMe | Kingston_ A1000 Series | SA1000M8/480G | 480GB | |
| UR2-B32 | Kingston | M.2 PCIe 3.0 x4 NVMe | Kingston_ A2000 Series | SA2000M8/500G | 500GB | |
| UR2-B32 | Kingston | M.2 PCIe 3.0 x4 NVMe | Kingston_ A2000 Series | SA2000M8/1000G | 1TB | |
| UR2-B32 | Samsung | M.2 PCIe 3.0 x4 NVMe | Samsung_970 PRO | MZ-V7P1T0 | 1TB | |
| UR2-B32 | Samsung | M.2 PCIe 3.0 x4 NVMe | Samsung 970 EVO Plus | MZ-V7S250 | 250GB | |
| UR2-B32 | Samsung | M.2 PCIe 3.0 x4 NVMe | Samsung 970 EVO Plus | MZ-V7S500 | 500GB | |
| UR2-B32 | Samsung | M.2 PCIe 3.0 x4 NVMe | Samsung | MZ-KPW1280/0A6 | 128GB | |
| UR2-B32 | Samsung | M.2 PCIe 3.0 x2 NVMe | Samsung | MZ-KNZ0320/0A2 | 32GB |
RaidonTek.com (stardom.com.tw) uses cookies to improve site functionality and your overall experience by storing necessary information for service delivery. By continuing, you consent to our use of cookies as detailed in our Privacy Policy, which provides more information about this usage. (Accept cookies to continue browsing the website)