| EOL product |
| Product Name | Brand | HD Type | HD Category | Model Number | Capacity | Note |
|---|---|---|---|---|---|---|
| UR2-B32 | OWC | M.2 PCIe 3.0 x4 NVMe | OWC Aura P12 | OWCS3DNE12ST05 | 480GB | |
| UR2-B32 | Plextor | M.2 PCIe 3.0 x4 NVMe | Plextor | PX-512M8SeGN | 512GB | |
| UR2-B32 | Plextor | M.2 PCIe 3.0 x4 NVMe | Plextor | PX-256M9PeG | 256GB | |
| UR2-B32 | VIPER | M.2 PCIe 3.0 x4 NVMe | VIPER VPN100 Series | VPN-256GM28H | 256GB | |
| UR2-B32 | HIKVISION | M.2 PCIe 3.0 x4 NVMe | HIKVISION E2000 | HS-SSD-E2000 | 512GB | |
| UR2-B32 | WD | M.2 PCIe 4.0 x4 NVMe | WD Black SN850 | WDS200T1XDE-00AFY0 | 2TB | |
| UR2-B32 | Seagate | M.2 PCIe 4.0 x4 NVMe | Seagate Fire Cuda 530 | ZP1000GM30013 | 1TB | |
| UR2-B32 | MSI | M.2 PCIe 4.0 x4 NVMe | MSI SPATIUM M480 | --- | 1TB | |
| UR2-B32 | TEAMGROUP | M.2 PCIe 4.0 x4 NVMe | TEAMGROUP Z44Q | TM8FPQ002T0C327 | 2TB | |
| UR2-B32 | Gigabyte | M.2 PCIe 4.0 x4 NVMe | Gigabyte GPAG4500 | GP-AG4500G | 500GB | |
| UR2-B32 | PNY | M.2 PCIe 4.0 x4 NVMe | PNY CS3140 | M2A8QN1TBCS3140HS-PHN-1 | 1TB | |
| UR2-B32 | Patriot | M.2 PCIe 4.0 x4 NVMe | Patriot Viper VP4300 | VP4300-1TBM28H | 1TB | |
| UR2-B32 | Samsung | M.2 PCIe 4.0 x4 NVMe | Samsung980PRO | MZ-V8P500 | 500GB | |
| UR2-B32 | Apacer | M.2 PCIe 4.0 x4 NVMe | Apacer AS2280Q4 | AP500GAS2280Q4 | 500GB | |
| UR2-B32 | Samsung | M.2 PCIe 4.0 x4 NVMe | Samsung980PRO | MZ-V8P2T0 | 2TB |
RaidonTek.com (stardom.com.tw) uses cookies to improve site functionality and your overall experience by storing necessary information for service delivery. By continuing, you consent to our use of cookies as detailed in our Privacy Policy, which provides more information about this usage. (Accept cookies to continue browsing the website)