| EOL product |
| Product Name | Brand | HD Type | HD Category | Model Number | Capacity | Note |
|---|---|---|---|---|---|---|
| UR2-B32 | Seagate | M.2 PCIe 4.0 x4 NVMe | Seagate Fire Cuda 530 | ZP4000GM30023 | 4TB | |
| UR2-B32 | WD | M.2 PCIe 4.0 x4 NVMe | WD_BLACK SN750 | WDS400T3X0C | 4TB | |
| UR2-B32 | OWC | M.2 PCIe 4.0 x4 NVMe | OWC_ AURA P12 Pro | OWCS3DN3P2T40 | 4TB | |
| UR2-B32 | Intel | M.2 PCIe 4.0 x4 NVMe | Intel SSD 760P SERIES | SSDPEKKW020T8 | 2TB | |
| UR2-B32 | T-Force | M.2 PCIe 4.0 x4 NVMe | T-Force | TM8FPQ002T0C327 | 2TB | |
| UR2-B32 | SKHynix | M.2 PCIe 4.0 x4 NVMe | SKHynix | ACE42E0015697087 | 2TB | |
| UR2-B32 | Samsung | M.2 PCIe 3.0 NVMe | 970 EVO Plus | 1TB | ||
| UR2-B32 | Samsung | M.2 PCIe 3.0 NVMe | 990 PRO | 1TB | ||
| UR2-B32 | Samsung | M.2 PCIe 4.0 NVMe | 990 PRO | 2TB | ||
| UR2-B32 | Crucial | M.2 PCIe 4.0 NVMe | T500 PRO | 1TB | ||
| UR2-B32 | EBST | M.2 PCIe 3.0 NVMe | 480GB | |||
| UR2M-B32 | Intel | M.2 PCIe 3.0 x4 NVMe | Intel_600p Series | SSDPEKKW256G7 | 256GB | |
| UR2M-B32 | Intel | M.2 PCIe 3.1 x4 NVMe | Intel_7600p Serie | SSDPEKKF512G8L | 1TB | |
| UR2M-B32 | Intel | M.2 PCIe 3.1 x4 NVMe | Intel_760p Series | SSDPEKKW020T8X1 | 2TB | |
| UR2M-B32 | SanDisk | M.2 PCIe 3.0 x4 NVMe | SanDisk Extreme PRO | SDSSDE80-500G | 500GB |
RaidonTek.com (stardom.com.tw) uses cookies to improve site functionality and your overall experience by storing necessary information for service delivery. By continuing, you consent to our use of cookies as detailed in our Privacy Policy, which provides more information about this usage. (Accept cookies to continue browsing the website)