| EOL product |
| Product Name | Brand | HD Type | HD Category | Model Number | Capacity | Note |
|---|---|---|---|---|---|---|
| UBOX-B4BP | Samsung | PCIe Gen4 x4 / Gen5 x2 NVMe | 990 EVO NVMe SSD | |||
| UBOX-B4BP | Samsung | PCIe Gen4 x4 / Gen5 x2 NVMe | 990 EVO Plus Gen4 NVMe SSD | |||
| UBOX-B4BP | Micron | PCIe Gen4 x4 M.2 NVMe | Crucial P5 Plus | Micron DM02A1 | ||
| UBOX-B4BP | Seagate | PCIe Gen4 x4 M.2 NVMe | FireCuda 530 SSD | Phison PS5018-E18 | ||
| UBOX-B4BP | Kingston | PCIe Gen4 x4 M.2 NVMe | FURY Renegade PCIe 4.0 NVMe M.2 SSD | Phison PS5018-E18-41 | ||
| UBOX-B4BP | Kioxia | PCIe Gen4 x4 M.2 NVMe | Kioxia EXCERIA PLUS G3 | Phison PS5021-E21 | ||
| UBOX-B4BP | Acer | PCIe Gen5 x4 M.2 NVMe | Predator GM9000 | SMI SM2508 | ||
| UBOX-B4BP | ADATA | PCIe Gen5 x4 M.2 NVMe | Legend 970PRO | Innogrit IG5666 | ||
| UBOX-B4BP+ | Intel | M.2 2280 | 600P series | SSDPEKKW256G7X1 | 256GB | |
| UBOX-B4BP+ | WD | M.2 2280 | Blue SN500 | WDS500G1B0C | 500GB | |
| UBOX-B4BP+ | WD | M.2 2280 | BLACK SN850 | WDS500G1X0E | 500GB | |
| UBOX-B4BP+ | WD | M.2 2280 NVMe PCIe | BLACK SN770 | WDS100T3X0E | 1TB | |
| UBOX-B4BP+ | WD | M.2 2280 | BLACK SN750 SE | 1TB | ||
| UBOX-B4BP+ | WD | M.2 2280 | BLACK SN750 | 500GB | ||
| UBOX-B4BP+ | WD | M.2 2280 | Black SN750 | 250GB |
RaidonTek.com (stardom.com.tw) uses cookies to improve site functionality and your overall experience by storing necessary information for service delivery. By continuing, you consent to our use of cookies as detailed in our Privacy Policy, which provides more information about this usage. (Accept cookies to continue browsing the website)