| EOL product |
| Product Name | Brand | HD Type | HD Category | Model Number | Capacity | Note |
|---|---|---|---|---|---|---|
| UR2M-B32 | WD | M.2 PCIe 4.0 x4 NVMe | WD Black SN850 | WDS200T1XDE-00AFY0 | 2TB | |
| UR2M-B32 | Seagate | M.2 PCIe 4.0 x4 NVMe | Seagate Fire Cuda 530 | ZP1000GM30013 | 1TB | |
| UR2M-B32 | MSI | M.2 PCIe 4.0 x4 NVMe | MSI SPATIUM M480 | --- | 1TB | |
| UR2M-B32 | TEAMGROUP | M.2 PCIe 4.0 x4 NVMe | TEAMGROUP Z44Q | TM8FPQ002T0C327 | 2TB | |
| UR2M-B32 | Gigabyte | M.2 PCIe 4.0 x4 NVMe | Gigabyte GPAG4500 | GP-AG4500G | 500GB | |
| UR2M-B32 | PNY | M.2 PCIe 4.0 x4 NVMe | PNY CS3140 | M2A8QN1TBCS3140HS-PHN-1 | 1TB | |
| UR2M-B32 | Patriot | M.2 PCIe 4.0 x4 NVMe | Patriot Viper VP4300 | VP4300-1TBM28H | 1TB | |
| UR2M-B32 | Samsung | M.2 PCIe 4.0 x4 NVMe | Samsung980PRO | MZ-V8P500 | 500GB | |
| UR2M-B32 | Apacer | M.2 PCIe 4.0 x4 NVMe | Apacer AS2280Q4 | AP500GAS2280Q4 | 500GB | |
| UR2M-B32 | Samsung | M.2 PCIe 4.0 x4 NVMe | Samsung980PRO | MZ-V8P2T0 | 2TB | |
| UR2M-B32 | Seagate | M.2 PCIe 4.0 x4 NVMe | Seagate Fire Cuda 530 | ZP4000GM30023 | 4TB | |
| UR2M-B32 | WD | M.2 PCIe 4.0 x4 NVMe | WD_BLACK SN750 | WDS400T3X0C | 4TB | |
| UR2M-B32 | OWC | M.2 PCIe 4.0 x4 NVMe | OWC_ AURA P12 Pro | OWCS3DN3P2T40 | 4TB | |
| UR2M-B32 | Intel | M.2 PCIe 4.0 x4 NVMe | Intel SSD 760P SERIES | SSDPEKKW020T8 | 2TB | |
| UR2M-B32 | T-Force | M.2 PCIe 4.0 x4 NVMe | T-Force | TM8FPQ002T0C327 | 2TB |
RaidonTek.com (stardom.com.tw) uses cookies to improve site functionality and your overall experience by storing necessary information for service delivery. By continuing, you consent to our use of cookies as detailed in our Privacy Policy, which provides more information about this usage. (Accept cookies to continue browsing the website)