| EOL product |
| Product Name | Brand | HD Type | HD Category | Model Number | Capacity | Note |
|---|---|---|---|---|---|---|
| UBOX-B4BP | Samsung | M.2 2280 | 960 PRO | MZ-V6P512BW | 512GB | |
| UBOX-B4BP | Samsung | M.2 2280 | 960 EVO | MZ-V6E500BW | 500GB | |
| UBOX-B4BP | SAMSUNG | M.2 2280 | 970 PRO | MZ-V7P512BW | 512GB | |
| UBOX-B4BP | PNY | M.2 2280 | XLR8 | CS3140 | 1TB | |
| UBOX-B4BP | PATRIOT | M.2 2280 | VIPER Scorch | 512GB | ||
| UBOX-B4BP | Patriot | M2.2280 | Hellfire | PH240GPM280SSDR | 240GB | |
| UBOX-B4BP | KIOXIA | NVMe M.2 2280 | EXCERIA PLUS | LRD10Z001TG8 | 1TB | |
| UBOX-B4BP | Kingston | M.2 2280 | NV1 | 1TB | ||
| UBOX-B4BP | Kingston | M.2 2280 | KC2500 | SKC2500M8 | 500GB | |
| UBOX-B4BP | Kingston | M.2 2280 | KC1000 | SKC1000H/240G | 240GB | |
| UBOX-B4BP | Intel | M.2 2280 | 760P series | SSDPEKKW256G8 | 256GB | |
| UBOX-B4BP | HP | M.2 2280 | EX920 | 1TB | ||
| UBOX-B4BP | Gloway | M.2 2280 | 240GB | |||
| UBOX-B4BP | GIGABYTE | AORUS | GP-AG70S1TB 7000s | 1TB | ||
| UBOX-B4BP | CUSO | M.2 2280 | 120GB |
RaidonTek.com (stardom.com.tw) uses cookies to improve site functionality and your overall experience by storing necessary information for service delivery. By continuing, you consent to our use of cookies as detailed in our Privacy Policy, which provides more information about this usage. (Accept cookies to continue browsing the website)