UR2M-B32: Dual M.2 NVMe Hardware RAID Storage
USB 20Gbps (USB 3.2 Gen 2x2) - Hardware RAID 1/JBOD/BIG - iOS Offline Backup
The UR2M-B32 is a high-performance, dual-bay M.2 NVMe hardware RAID enclosure engineered for creators and technicians who need speed, flexibility, and hardware RAID modes for redundancy/capacity. Featuring a high-speed USB 3.2 Gen 2x2 interface, this hardware RAID solution delivers up to 20Gbps on supported USB 3.2 Gen 2x2 hosts. Actual performance depends on host, cable, and SSD.
With dedicated support for RAID 1, JBOD, and BIG modes, the UR2M-B32 provides flexible storage configurations—from mirroring critical data for redundancy to spanning drives for maximum capacity. Equipped with a USB 3.2 Gen 2x2 Type-C interface (up to 20Gbps) and fully compatible with Thunderbolt™ 3/4/5 hosts, the UR2M-B32 ensures high-speed transfers on supported hosts. Beyond the desktop, it supports Easy Data Vault (iOS) app for offline backup/restore of photos and videos on compatible USB-C iPhone/iPad with no cloud or internet.
Key Features
1. Intelligent Power & Startup Protection
● Precision Power Management: provides a universal USB-C PD 5V/3A power input with On/Off Switch for controlled startups.
● Safety Detection Logic: Helps ensure the device starts only when power delivery is stable, protecting your NVMe drives from electrical fluctuations.
2. Versatile Storage Architecture
● Universal Form Factor Support: Supports two M.2 NVMe SSDs (2230, 2242, 2260 and 2280).
● Flexible Hardware-level RAID: Switch between RAID 1, JBOD, or BIG modes.
● Tool-Free & Hot-Swappable: Removable trays allow for rapid drive swaps without the need for tools, ensuring minimal downtime.
3. High-Velocity Connectivity
● 20Gbps Throughput: USB 3.2 Gen 2x2 delivers up to 20Gbps transfer speeds.
● Next-Gen Compatibility: Supports Thunderbolt™ 3, 4, and 5 USB-C ports.
● Cross-Platform Ready: Works seamlessly with Windows and macOS.
4. Thermal & System Health Monitoring
● Superior Thermal Management: A low-noise fan paired with a high-grade aluminum chassis ensures optimal thermals during sustained transfers.
● Visual Status Array: Real-time system, drive, and RAID rebuilding status at a glance (Progress 25%, 50%, 75%, 100%).
● Smart Monitoring & Alarms: Integrated buzzer and red LED warnings for overheating or fan failure.
5. Seamless Software Integration
● RAIDON Status Guard (Windows Only): Windows GUI for RAID and drive health monitoring
● Easy Data Vault (iOS): Enables offline backup/restore of photos and videos on compatible USB-C iPhone/iPad via iOS external storage workflows (Files app / supported apps)—no cloud or internet required.
Applications
● 4K/8K Video Post-Production: Handle high-resolution RAW footage with 20Gbps speeds, ensuring lag-free scrubbing and rapid rendering.
● Secure Data Archiving: Utilize RAID 1 for real-time mirroring, providing an immediate safety net against drive failure for mission-critical assets.
● Mobile Workstations: A compact, ruggedized footprint combined with Thunderbolt compatibility makes it the ideal companion for DITs and location photographers.
● Enterprise Storage Expansion: Hot-swappable trays allow IT managers to expand NAS or server capacity with zero-tool maintenance.
● Creative Agencies & Team Workflows
Flexible RAID modes and hot-swap SSD trays support multi-project workflows, allowing fast drive changes and high-speed performance for collaborative creative teams.
Important Precautions
● Power Check: Verify the Power LED is blue before operation. If red, the power is insufficient and do not power on the device.
● Cable Usage: Use the included white USB-C cable exclusively for PD Power Input (DC IN). It does not support data transfer.
● Data Safety: Changing RAID modes will erase all data on the drives. Always back up your files before switching modes.
● Hot-Swapping: Hot-swapping is not supported in BIG mode and may result in system shutdown or RAID failure.
● macOS Support: Up to 20Gbps requires a USB 3.2 Gen 2x2 (USB 20Gbps) host; many Macs will negotiate to USB 10Gbps. Please verify your Mac’s USB data-rate support for expected performance.
Why choose the UR2M-B32?
|
Decision Area |
What It Matters |
Buying Tip |
|
20Gbps Extreme Performance |
High-speed transfers handle large files and demanding workflows with ease. |
You work with 8K video, RAW photos, or massive datasets. |
|
True Hardware RAID Flexibility |
RAID 1 protects data, while JBOD and BIG maximize storage options. |
You need both data security and capacity flexibility. |
|
Thunderbolt™ & USB-C Compatibility |
Seamless operation across modern Mac and Windows systems. |
You use multiple devices and platforms in your workflow. |
|
Dual M.2 NVMe Expandability |
Supports two user-selected NVMe SSDs for scalable performance. |
You want freedom to choose and upgrade your own SSDs. |
|
Active Cooling & Hardware Protection |
Intelligent cooling and alerts prevent overheating and drive failure. |
Your workloads run long and stability is critical. |
|
Supports iOS Offline Backup |
Enables fast, private backups from USB-C iPhones and iPads without cloud access. |
You need secure mobile backups on location. |
Frequently Asked Questions (FAQ)
Q1. What is the difference between UR2M-B32 & UR2-B32?
A: The UR2M-B32 features a different exterior design from the UR2-B32 and also differs in the specifications listed in the comparison table below.
|
Feature |
UR2M-B32 |
UR2-B32 |
|
RAID-1 / JBOD / BIG |
v |
v |
|
Compatible drive |
2 x M.2 NVMe SSD (2230/2242/2260/2280) |
2 x M.2 NVMe SSD (2242/2260/2280) |
|
Power Input |
2× USB-C cables (Black for data + white for power) |
2× USB-C cables (Black for data + white for power) |
|
Hot-Swappable M.2 Trays |
Yes |
Yes |
|
Tray with Key-Lock |
v |
x |
|
Mobile App & Advanced GUI |
Enhanced GUI & iOS App |
Enhanced GUI & iOS App |
|
Cooling |
Adjustable low-noise fan |
Adjustable low-noise fan |
Q2. What types of SSDs does the UR2M-B32 support?
A: The UR2M-B32 supports up to two M.2 NVMe SSDs and is compatible with 2230, 2242, 2260, and 2280 form factors.
Q3. What RAID modes does the UR2M-B32 support?
A: The UR2M-B32 supports RAID 1, JBOD (Independent drives), and BIG
Q4. What is the maximum data transfer speed of the UR2M-B32?
A: The UR2M-B32 supports up to 20Gbps when connected to a USB 3.2 Gen 2x2 (USB 20Gbps) host. The link will negotiate to the highest mutually supported USB mode (20/10/5Gbps), and real-world throughput depends on the host controller, cable, and SSD performance. On Mac, many systems negotiate to USB 10Gbps; please verify your Mac’s USB data-rate support for expected performance.
Q5. Is the UR2M-B32 compatible with Thunderbolt™ devices?
A: Yes. The UR2M-B32 is fully compatible with Thunderbolt™ 3, 4, and 5 USB-C hosts for broad platform compatibility.
Q6. Does it support hot-swap SSDs?
A: Yes, the UR2M-B32 supports Hot-swapping in RAID 1 and JBOD modes. But it does not support in BIG mode and may cause RAID failure and system shutdown.
Q7. What happens if the power LED turns red?
A: The red power LED indicates insufficient power. Please do not power on the device and ensure to use a sufficient USB-C PD power source connected to the DC IN port.
Q8. Does the UR2M-B32 support iPhone/iPad backup?
A: Yes. Using the Easy Data Vault iOS app, the UR2M-B32 supports offline backup and selective restore of photos and videos on compatible USB-C iPhones and iPads, without cloud access or internet.
Q9: What happens If switching the RAID mode?
A: Switching RAID modes will erase all data on the installed drives. So users must back up all important files to another location before switching modes.
Performance test result for reference. The test result will vary depend on the test environment.
Product View
Specification
| Model No | UR2M-B32 |
|---|---|
| Interfaces | USB 3.2 Gen 2x2 Type-C ( up to 20 Gbps ) |
| Supported Drives | 2 x M.2 NVMe SSD (2230/2242/2260/2280) |
| Connectivity Compatibility | USB-C for PC and Mac |
| Certification | CE / FCC |
| RAID Mode | BIG Mode JBOD - Independent Mode RAID 1 - Safe Mode |
| Operating System Support | Windows 7 or later, macOS 10.10 or later, Linux |
| Cooling System | 3 cm Low noise fan Aluminum chassis with active cooling |
| Monitoring & protection | RAID rebuild progress (25% / 50% / 75% / 100%) Overheat / fan failure LED + buzzer alerts Intelligent power-stabilization logic |
| Power Input | USB-C PD 5V/3A (via white Type-C port) Dedicated power input (not for data) |
| Dimensions | Height: 41 mm Width: 97 mm Depth: 155.3 mm |
| packaging | 10 pcs per carton |
| Included Accessories | * UR2M-B32 x 1 * USB3.2 Type C to Type C Cable x1 (Black) * Type C to Type C Cable x1 (White, Power only) * Tray Unlock Keys * Quick Installation Guide |
| UR2M-B32 | GUI Software for Windows Easy Data Vault App for iOS |
| Product Name | Brand | HD Type | HD Category | Model Number | Capacity | Note |
|---|---|---|---|---|---|---|
| UR2M-B32 | Intel | M.2 PCIe 3.0 x4 NVMe | Intel_600p Series | SSDPEKKW256G7 | 256GB | |
| UR2M-B32 | Intel | M.2 PCIe 3.1 x4 NVMe | Intel_7600p Serie | SSDPEKKF512G8L | 1TB | |
| UR2M-B32 | Intel | M.2 PCIe 3.1 x4 NVMe | Intel_760p Series | SSDPEKKW020T8X1 | 2TB | |
| UR2M-B32 | SanDisk | M.2 PCIe 3.0 x4 NVMe | SanDisk Extreme PRO | SDSSDE80-500G | 500GB | |
| UR2M-B32 | SanDisk | M.2 PCIe 3.0 x4 NVMe | SanDisk Extreme PRO | SDSSDE80-1T00 | 1TB | |
| UR2M-B32 | Kingston | M.2 PCIe 3.0 x4 NVMe | Kingston_ KC1000 Series | SKC1000/480G | 480GB | |
| UR2M-B32 | Kingston | M.2 PCIe 3.0 x4 NVMe | Kingston_ A1000 Series | SA1000M8/480G | 480GB | |
| UR2M-B32 | Kingston | M.2 PCIe 3.0 x4 NVMe | Kingston_ A2000 Series | SA2000M8/500G | 500GB | |
| UR2M-B32 | Kingston | M.2 PCIe 3.0 x4 NVMe | Kingston_ A2000 Series | SA2000M8/1000G | 1TB | |
| UR2M-B32 | Samsung | M.2 PCIe 3.0 x4 NVMe | Samsung_970 PRO | MZ-V7P1T0 | 1TB | |
| UR2M-B32 | Samsung | M.2 PCIe 3.0 x4 NVMe | Samsung 970 EVO Plus | MZ-V7S250 | 250GB | |
| UR2M-B32 | Samsung | M.2 PCIe 3.0 x4 NVMe | Samsung 970 EVO Plus | MZ-V7S500 | 500GB | |
| UR2M-B32 | Samsung | M.2 PCIe 3.0 x4 NVMe | Samsung | MZ-KPW1280/0A6 | 128GB | |
| UR2M-B32 | Samsung | M.2 PCIe 3.0 x2 NVMe | Samsung | MZ-KNZ0320/0A2 | 32GB | |
| UR2M-B32 | Seagate | M.2 PCIe 3.0 x4 NVMe | Seagate 510 Series | ZP1000GM30001 | 1TB | |
| UR2M-B32 | Seagate | M.2 PCIe 4.0 x4 NVMe | Seagate 520 Series | ZP500GM30002 | 500GB | |
| UR2M-B32 | WD | M.2 PCIe 3.0 x4 NVMe | WD SN750 | WDS250G3X0C-00SJG0 | 250GB | |
| UR2M-B32 | WD | M.2 PCIe 3.0 x4 NVMe | WD SN750 | WDS500G3X0C-00SJG0 | 500GB | |
| UR2M-B32 | WD | M.2 PCIe 3.0 x4 NVMe | WD SN750 | WDS500G3XHC-00SJG0 | 500GB | |
| UR2M-B32 | WD | M.2 PCIe 4.0 x4 NVMe | WD SN750 SE | WDS100T1B0E-00B3V | 1TB | |
| UR2M-B32 | WD | M.2 PCIe 4.0 x4 NVMe | WD SN850 | WDS500G1X0E-00AFY0 | 500GB | |
| UR2M-B32 | Fujitsu | M.2 PCIe 3.0 x4 NVMe | Fujitsu | F500M2 M.2 Series | 500GB | |
| UR2M-B32 | Gigabyte | M.2 PCIe 3.0 x4 NVMe | Gigabyte | GP-GSM2NE8512GNTD | 512GB | |
| UR2M-B32 | Gigabyte | M.2 PCIe 3.0 x4 NVMe | Gigabyte | GP-ASM2NE2512GTTDR | 512GB | |
| UR2M-B32 | KLEVV | M.2 PCIe 3.0 x4 NVMe | KLEVV C700 Series | K240GM2SP0-C70 | 240GB | |
| UR2M-B32 | ADATA | M.2 PCIe 3.0 x4 NVMe | ADATA XPG | ASX6000NP-256GT-C | 256GB | |
| UR2M-B32 | ADATA | M.2 PCIe 3.0 x4 NVMe | ADATA XPG | ASX6000PNP-512GT-C | 512GB | |
| UR2M-B32 | ADATA | M.2 PCIe 3.0 x4 NVMe | ADATA XPG | ASX8200PNP-512GT-C | 512GB | |
| UR2M-B32 | ADATA | M.2 PCIe 4.0 x4 NVMe | ADATA XPG | AGAMMIXS50L-1T-C | 1TB | |
| UR2M-B32 | OWC | M.2 PCIe 3.0 x4 NVMe | OWC Aura P12 | OWCS3DNE12ST05 | 480GB | |
| UR2M-B32 | Plextor | M.2 PCIe 3.0 x4 NVMe | Plextor | PX-512M8SeGN | 512GB | |
| UR2M-B32 | Plextor | M.2 PCIe 3.0 x4 NVMe | Plextor | PX-256M9PeG | 256GB | |
| UR2M-B32 | VIPER | M.2 PCIe 3.0 x4 NVMe | VIPER VPN100 Series | VPN-256GM28H | 256GB | |
| UR2M-B32 | HIKVISION | M.2 PCIe 3.0 x4 NVMe | HIKVISION E2000 | HS-SSD-E2000 | 512GB | |
| UR2M-B32 | WD | M.2 PCIe 4.0 x4 NVMe | WD Black SN850 | WDS200T1XDE-00AFY0 | 2TB | |
| UR2M-B32 | Seagate | M.2 PCIe 4.0 x4 NVMe | Seagate Fire Cuda 530 | ZP1000GM30013 | 1TB | |
| UR2M-B32 | MSI | M.2 PCIe 4.0 x4 NVMe | MSI SPATIUM M480 | --- | 1TB | |
| UR2M-B32 | TEAMGROUP | M.2 PCIe 4.0 x4 NVMe | TEAMGROUP Z44Q | TM8FPQ002T0C327 | 2TB | |
| UR2M-B32 | Gigabyte | M.2 PCIe 4.0 x4 NVMe | Gigabyte GPAG4500 | GP-AG4500G | 500GB | |
| UR2M-B32 | PNY | M.2 PCIe 4.0 x4 NVMe | PNY CS3140 | M2A8QN1TBCS3140HS-PHN-1 | 1TB | |
| UR2M-B32 | Patriot | M.2 PCIe 4.0 x4 NVMe | Patriot Viper VP4300 | VP4300-1TBM28H | 1TB | |
| UR2M-B32 | Samsung | M.2 PCIe 4.0 x4 NVMe | Samsung980PRO | MZ-V8P500 | 500GB | |
| UR2M-B32 | Apacer | M.2 PCIe 4.0 x4 NVMe | Apacer AS2280Q4 | AP500GAS2280Q4 | 500GB | |
| UR2M-B32 | Samsung | M.2 PCIe 4.0 x4 NVMe | Samsung980PRO | MZ-V8P2T0 | 2TB | |
| UR2M-B32 | Seagate | M.2 PCIe 4.0 x4 NVMe | Seagate Fire Cuda 530 | ZP4000GM30023 | 4TB | |
| UR2M-B32 | WD | M.2 PCIe 4.0 x4 NVMe | WD_BLACK SN750 | WDS400T3X0C | 4TB | |
| UR2M-B32 | OWC | M.2 PCIe 4.0 x4 NVMe | OWC_ AURA P12 Pro | OWCS3DN3P2T40 | 4TB | |
| UR2M-B32 | Intel | M.2 PCIe 4.0 x4 NVMe | Intel SSD 760P SERIES | SSDPEKKW020T8 | 2TB | |
| UR2M-B32 | T-Force | M.2 PCIe 4.0 x4 NVMe | T-Force | TM8FPQ002T0C327 | 2TB | |
| UR2M-B32 | SKHynix | M.2 PCIe 4.0 x4 NVMe | SKHynix | ACE42E0015697087 | 2TB | |
| UR2M-B32 | Samsung | M.2 PCIe 3.0 NVMe | 970 EVO Plus | 1TB | ||
| UR2M-B32 | Samsung | M.2 PCIe 3.0 NVMe | 990 PRO | 1TB | ||
| UR2M-B32 | Samsung | M.2 PCIe 4.0 NVMe | 990 PRO | 2TB | ||
| UR2M-B32 | Crucial | M.2 PCIe 4.0 NVMe | T500 PRO | 1TB | ||
| UR2M-B32 | EBST | M.2 PCIe 3.0 NVMe | 480GB |
RaidonTek.com (stardom.com.tw) uses cookies to improve site functionality and your overall experience by storing necessary information for service delivery. By continuing, you consent to our use of cookies as detailed in our Privacy Policy, which provides more information about this usage. (Accept cookies to continue browsing the website)