| EOL product |
| Product Name | Brand | HD Type | HD Category | Model Number | Capacity | Note |
|---|---|---|---|---|---|---|
| US2-B32 | Samsung | M.2 2280 | 960 PRO | MZ-V6P512BW | 512GB | |
| US2-B32 | Samsung | M.2 2280 | 960 EVO | MZ-V6E500BW | 500GB | |
| US2-B32 | Samsung | M.2 2280 | 970 PRO | MZ-V7P512BW | 512GB | |
| US2-B32 | SanDisk | M.2 2280 | EXTREME PRO | 500GB | ||
| US2-B32 | SanDisk | M.2 2280 | EXTREME PRO | 1TB | ||
| US2-B32 | SK | M.2 2280 | Hynix | PC401 | 512GB | |
| US2-B32 | TEAM | M.2 2280 | T-FORCE | TM8FP2240G0C110 | 240GB | |
| US2-B32 | Toshiba | M.2 2280 | THN | RC10Z | 240GB | |
| US2-B32 | Toshiba | M.2 2280 | XG5-P | KXG50P NV2T04 | 2TB | |
| US2-B32 | Toshiba | M.2 2280 | OCZ | RD400 | 256GB | |
| US2-B32 | Toshiba | M.2 2280 | XG3 | TSB256PeM2280XG3 | 256GB | |
| US2-B32 | WD | M.2 2280 | Blue SN500 | WDS500G1B0C | 500GB | |
| US2-B32 | WD | M.2 2280 | Black | WDS256G1X0C | 256GB | |
| US2-B32 | WD | M.2 2280 | Black | WDS250G2X0C | 250GB | |
| ZR2-B31 | EmBestor | M.2 SATA SSD | EC3M4M-064GCHDRI14 | 64GB |
RaidonTek.com (stardom.com.tw) uses cookies to improve site functionality and your overall experience by storing necessary information for service delivery. By continuing, you consent to our use of cookies as detailed in our Privacy Policy, which provides more information about this usage. (Accept cookies to continue browsing the website)