| EOL product |
| Product Name | Brand | HD Type | HD Category | Model Number | Capacity | Note |
|---|---|---|---|---|---|---|
| U2F-B32 | Exascend | CFE | ESSENTIAL | EXPC3E002TB | 2TB | |
| U2F-B32 | SanDisk | CFE | WDC SanDisk CFe B | 128GB | ||
| UBOX-B4BP | Intel | M.2 2280 | 600P series | SSDPEKKW256G7X1 | 256GB | |
| UBOX-B4BP | WD | M.2 2280 | Blue SN500 | WDS500G1B0C | 500GB | |
| UBOX-B4BP | WD | M.2 2280 | BLACK SN850 | WDS500G1X0E | 500GB | |
| UBOX-B4BP | WD | M.2 2280 NVMe PCIe | BLACK SN770 | WDS100T3X0E | 1TB | |
| UBOX-B4BP | WD | M.2 2280 | BLACK SN750 SE | 1TB | ||
| UBOX-B4BP | WD | M.2 2280 | BLACK SN750 | 500GB | ||
| UBOX-B4BP | WD | M.2 2280 | Black SN750 | 250GB | ||
| UBOX-B4BP | WD | M.2 2280 | BLACK | WDS250G2X0C | 250GB | |
| UBOX-B4BP | Toshiba | M.2 2280 | XG5-P | KXG50P NV2T04 | 2TB | |
| UBOX-B4BP | SK Hynix | M.2 2280 | PC401 | 512GB | ||
| UBOX-B4BP | Silicon | M.2 2280 | Power US70 | 1TB | ||
| UBOX-B4BP | SanDisk | M.2 2280 | EXTREME PRO | 1TB | ||
| UBOX-B4BP | Samsung | M.2 2280 | PM9A1 | 256G |
RaidonTek.com (stardom.com.tw) uses cookies to improve site functionality and your overall experience by storing necessary information for service delivery. By continuing, you consent to our use of cookies as detailed in our Privacy Policy, which provides more information about this usage. (Accept cookies to continue browsing the website)